Description
Light and extra thin meat thickness
Smooth entry with trocar needle tip
Accurate size determination thanks to color code
Control of the depth of entry thanks to centimeter scales
It is a guide needle used in combination with fragment biopsy or aspiration biopsy needles.
Ref. No | Diameter
(G) |
Length
(cm) |
GCX1305 | 13 | 5 |
GCX1310 | 13 | 10 |
GCX1315 | 13 | 15 |
GCX1505 | 15 | 5 |
GCX1510 | 15 | 10 |
GCX1515 | 15 | 15 |
GCX1705 | 17 | 5 |
GCX1710 | 17 | 10 |
GCX1715 | 17 | 15 |
GCX1905 | 19 | 5 |
GCX1910 | 19 | 10 |
GCX1915 | 19 | 15 |
Reviews
There are no reviews yet.