Description
Made from carbotan
Suitable for long-term implantation
It has a higher resistance to shock
High radiopacity
Depth marking
35-100 cm long thruster option
Suture at distal end
Ureteral stents are used for temporary internal drainage from the kidney to the bladder. Geotek Ureteral Stents & DJ Stents; Closed end / Open end, Sutured / Non-sutured, With Guide Wire / Without Guide Wire, Coated / Uncoated variations. The material used is Carbothane PU with Bismuth / Barium added to ensure radio-opacity. It is for single use only. Maximum in-body residence time is three months.
Diameter (F) | Length (cm) | Ref. No:
(One End Open) |
Ref. No:
(Both End Open) |
|||
3 | 12 | GDJ312-OEC-CAR | GDJ312-BEO-CAR | |||
14 | GDJ314-OEC-CAR | GDJ314-BEO-CAR | ||||
16 | GDJ316-OEC-CAR | GDJ316-BEO-CAR | ||||
20 | GDJ320-OEC-CAR | GDJ320-BEO-CAR | ||||
4 | 12 | GDJ412-OEC-CAR | GDJ412-BEO-CAR | |||
14 | GDJ414-OEC-CAR | GDJ414-BEO-CAR | ||||
16 | GDJ416-OEC-CAR | GDJ416-BEO-CAR | ||||
20 | GDJ420-OEC-CAR | GDJ420-BEO-CAR | ||||
22 | GDJ422-OEC-CAR | GDJ422-BEO-CAR | ||||
24 | GDJ424-OEC-CAR | GDJ424-BEO-CAR | ||||
26 | GDJ426-OEC-CAR | GDJ426-BEO-CAR | ||||
4.7 | 12 | GDJ4712-OEC-CAR | GDJ4712-BEO-CAR | |||
16 | GDJ4716-OEC-CAR | GDJ4716-BEO-CAR | ||||
20 | GDJ4720-OEC-CAR | GDJ4720-BEO-CAR | ||||
22 | GDJ4722-OEC-CAR | GDJ4722-BEO-CAR | ||||
24 | GDJ4724-OEC-CAR | GDJ4724-BEO-CAR | ||||
26 | GDJ4726-OEC-CAR | GDJ4726-BEO-CAR | ||||
28 | GDJ4728-OEC-CAR | GDJ4728-BEO-CAR | ||||
4.8 | 12 | GDJ4812-OEC-CAR | GDJ4812-BEO-CAR | |||
20 | GDJ4820-OEC-CAR | GDJ4820-BEO-CAR | ||||
22 | GDJ4822-OEC-CAR | GDJ4822-BEO-CAR | ||||
24 | GDJ4824-OEC-CAR | GDJ4824-BEO-CAR | ||||
26 | GDJ4826-OEC-CAR | GDJ4826-BEO-CAR | ||||
28 | GDJ4828-OEC-CAR | GDJ4828-BEO-CAR | ||||
5 | 16 | GDJ516-OEC-CAR | GDJ516-BEO-CAR | |||
22 | GDJ522-OEC-CAR | GDJ522-BEO-CAR | ||||
24 | GDJ524-OEC-CAR | GDJ524-BEO-CAR | ||||
26 | GDJ526-OEC-CAR | GDJ526-BEO-CAR | ||||
28 | GDJ528-OEC-CAR | GDJ528-BEO-CAR | ||||
6 | 20 | GDJ620-OEC-CAR | GDJ620-BEO-CAR | |||
22 | GDJ622-OEC-CAR | GDJ622-BEO-CAR | ||||
24 | GDJ624-OEC-CAR | GDJ624-BEO-CAR | ||||
26 | GDJ626-OEC-CAR | GDJ626-BEO-CAR | ||||
28 | GDJ628-OEC-CAR | GDJ628-BEO-CAR | ||||
30 | GDJ630-OEC-CAR | GDJ630-BEO-CAR | ||||
7 | 24 | GDJ724-OEC-CAR | GDJ724-BEO-CAR | |||
26 | GDJ726-OEC-CAR | GDJ726-BEO-CAR | ||||
28 | GDJ728-OEC-CAR | GDJ728-BEO-CAR | ||||
30 | GDJ730-OEC-CAR | GDJ730-BEO-CAR | ||||
8 | 22 | GDJ822-OEC-CAR | GDJ822-BEO-CAR | |||
24 | GDJ824-OEC-CAR | GDJ824-BEO-CAR | ||||
26 | GDJ826-OEC-CAR | GDJ826-BEO-CAR | ||||
28 | GDJ828-OEC-CAR | GDJ828-BEO-CAR | ||||
30 | GDJ830-OEC-CAR | GDJ830-BEO-CAR |
Reviews
There are no reviews yet.