Description
Soft polyurethane material
High bending resistance
High radiopacity
Depth scale
Long thruster option between 40-100 cm
Radiopaque propellant option
Suture at the lower end
Ureteral stents are used for temporary internal drainage from the kidney to the bladder. Geotek Ureteral Stents & DJ Stents; Closed end / Open end, Sutured / Non-sutured, With Guide Wire / Without Guide Wire, Coated / Uncoated variations. The material used is Poly-urethane with Bismuth / Barium added to ensure radio-opacity. Single use only. Maximum in-body residence time is one month. Ureteral stents are placed into the target tissue via a guide wire.
Diameter (F) | Length (cm) | Ref. No:
(One End Open) |
Ref. No:
(Both End Open) |
3 | 12 | GDJ312-0EC | GDJ312-BE0 |
14 | GDJ314-0EC | GDJ314-BE0 | |
16 | GDJ316-0EC | GDJ316-BEO | |
20 | GDJ320-0EC | GDJ320-BE0 | |
4 | 12 | GDJ412-0EC | GDJ412-BE0 |
14 | GDJ414-0EC | GDJ414-BE0 | |
16 | GDJ416-0EC | GDJ416-BE0 | |
20 | GDJ420-0EC | GDJ420-BE0 | |
22 | GDJ422-0EC | GDJ422-BE0 | |
24 | GDJ424-0EC | GDJ424-BE0 | |
26 | GDJ426-0EC | GDJ426-BE0 | |
4.7 | 12 | GDJ4712-0EC | GDJ4712-BE0 |
16 | GDJ4716-0EC | GDJ4716-BE0 | |
20 | GDJ4720-0EC | GDJ4720-BE0 | |
22 | GDJ4722-0EC | GDJ4722-BE0 | |
24 | GDJ4724-0EC | GDJ4724-BE0 | |
26 | GDJ4726-0EC | GDJ4726-BE0 | |
28 | GDJ4728-0EC | GDJ4728-BE0 | |
Adjustable | 22/30 | VDJ47-OEC | VDJ47-BEO |
4.8 | 12 | GDJ4812-0EC | GDJ4812-BE0 |
16 | GDJ4816-0EC | GDJ4816-BE0 | |
20 | GDJ4820-0EC | GDJ4820-BE0 | |
22 | GDJ4822-0EC | GDJ4822-BEO | |
24 | GDJ4824-0EC | GDJ4824-BEO | |
26 | GDJ4826-0EC | GDJ4826-BEO | |
28 | GDJ4828-0EC | GDJ4828-BEO | |
Adjustable | 22/30 | VDJ48-OEC | VDJ48-BEO |
5 | 16 | GDJ516-0EC | GDJ516-BE0 |
20 | GDJ520-0EC | GDJ520-BE0 | |
22 | GDJ522-0EC | GDJ522-BE0 | |
24 | GDJ524-0EC | GDJ524-BEO | |
26 | GDJ526-0EC | GDJ526-BE0 | |
28 | GDJ528-0EC | GDJ528-BEO | |
6 | 20 | GDJ620-0EC | GDJ620-BE0 |
22 | GDJ622-0EC | GDJ622-BE0 | |
24 | GDJ624-0EC | GDJ624-BE0 | |
26 | GDJ626-0EC | GDJ626-BE0 | |
28 | GDJ628-0EC | GDJ628-BE0 | |
30 | GDJ630-0EC | GDJ630-BE0 | |
Adjustable | 22/30 | VDJ06-OEC | VDJ06-BEO |
7 | 22 | GDJ722-0EC | GDJ722-BE0 |
24 | GDJ724-0EC | GDJ724-BEO | |
26 | GDJ726-0EC | GDJ726-BE0 | |
28 | GDJ728-0EC | GDJ728-BE0 | |
30 | GDJ730-0EC | GDJ730-BE0 | |
8 | 22 | GDJ822-0EC | GDJ822-BE0 |
24 | GDJ824-0EC | GDJ824-BE0 | |
26 | GDJ826-0EC | GDJ826-BE0 | |
28 | GDJ828-0EC | GDJ828-BE0 | |
30 | GDJ830-0EC | GDJ830-BE0 |
Reviews
There are no reviews yet.